Microsoft Defender for Business and ThreatLocker are both listed under EDR and XDR. Microsoft Defender for Business publishes a starting price; ThreatLocker does not.
Listings updated .
| Pricing fact | Microsoft Defender for Business | ThreatLocker |
|---|---|---|
| Starting price | US$3.00 per endpoint per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Microsoft Defender for Business | ThreatLocker |
|---|---|---|
| Behavioural detection | yes | no |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | no |
| USB and device control | yes | yes |
| Application allow-listing | yes | yes |
| Offline protection | no | unknown |
| Threat hunting console | no | unknown |
| Managed MDR add-on | no | yes |
| SIEM and SOAR integration | yes | unknown |
| RMM integration | no | yes |
| macOS support | yes | yes |
| Linux support | no | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Microsoft Defender for Business | ThreatLocker |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, iOS, Android, web | Windows, macOS |
| Support | email, help desk, knowledge base, phone | 24/7, help desk |
| Training | documentation, videos, webinars | documentation, webinars, live online |
| HQ | United States | United States |
| Founded | 1975 | 2017 |
Neither vendor lists a direct integration with the other on MSP Software.