eSentire MDR and Field Effect MDR are both listed under MDR and SOC. Field Effect MDR publishes a starting price; eSentire MDR does not.
Listings updated .
| Pricing fact | eSentire MDR | Field Effect MDR |
|---|---|---|
| Starting price | Not on file | US$5.00 per user per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | eSentire MDR | Field Effect MDR |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | yes | yes |
| Identity threat detection | yes | yes |
| Network monitoring | yes | yes |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | unknown | yes |
| Multi-tenant console | unknown | yes |
| Works with third-party EDR | yes | unknown |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | eSentire MDR | Field Effect MDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux | Windows, macOS, Linux, web |
| Support | help desk, 24/7, knowledge base | 24/7 |
| Training | documentation, webinars | Not on file |
| HQ | Canada | Canada |
| Founded | 2001 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.