Field Effect MDR and Guardz are both listed under MDR and SOC. Field Effect MDR publishes a starting price; Guardz does not.
Listings updated .
| Pricing fact | Field Effect MDR | Guardz |
|---|---|---|
| Starting price | US$5.00 per user per month | Not on file |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Field Effect MDR | Guardz |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | yes | no |
| Identity threat detection | yes | yes |
| Network monitoring | yes | no |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | yes |
| Multi-tenant console | yes | yes |
| Works with third-party EDR | unknown | yes |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Field Effect MDR | Guardz |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | web, Windows, macOS, Linux |
| Support | 24/7 | knowledge base |
| Training | Not on file | documentation, videos |
| HQ | Canada | Not on file |
| Founded | 2016 | 2022 |
Neither vendor lists a direct integration with the other on MSP Software.