HaloPSA and Kaseya BMS are both listed under PSA and ticketing. HaloPSA publishes a starting price; Kaseya BMS does not.
Listings updated .
| Pricing fact | HaloPSA | Kaseya BMS |
|---|---|---|
| Starting price | £66.00 per technician per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | HaloPSA | Kaseya BMS |
|---|---|---|
| Ticketing with SLA timers | yes | yes |
| Contract and agreement management | yes | yes |
| Time tracking and timesheets | yes | yes |
| Billing and invoicing | yes | yes |
| Project management | yes | yes |
| Client self-service portal | yes | unknown |
| Built-in knowledge base | yes | unknown |
| RMM integration | yes | yes |
| Accounting integration | yes | yes |
| Reporting and dashboards | yes | yes |
| Mobile app | unknown | unknown |
| Workflow and ticket automation | yes | yes |
| Asset and configuration tracking | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | HaloPSA | Kaseya BMS |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | Not on file | help desk, knowledge base |
| Training | Not on file | documentation |
| HQ | United Kingdom | United States |
| Founded | 1994 | 2000 |
Neither vendor lists a direct integration with the other on MSP Software.