HaloPSA is listed under PSA and ticketing; Rev.io is listed under Billing and reconciliation. HaloPSA publishes a starting price; Rev.io does not.
Listings updated .
| Pricing fact | HaloPSA | Rev.io |
|---|---|---|
| Starting price | £66.00 per technician per month | Not on file |
| Free trial | Yes | No |
| Free version | No | No |
| Feature | HaloPSA | Rev.io |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Ticketing with SLA timers | yes | unknown |
| Distributor billing import | unknown | yes |
| Contract and agreement management | yes | unknown |
| PSA integration | yes | yes |
| Time tracking and timesheets | yes | unknown |
| Automated invoicing | yes | yes |
| Billing and invoicing | yes | unknown |
| Multi-currency support | unknown | unknown |
| Project management | yes | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Client self-service portal | yes | unknown |
| Margin reporting | unknown | unknown |
| Built-in knowledge base | yes | unknown |
| Recurring billing automation | yes | yes |
| RMM integration | yes | unknown |
| Microsoft partner billing import | unknown | unknown |
| Accounting integration | yes | unknown |
| Client-facing invoices | yes | yes |
| Reporting and dashboards | yes | unknown |
| Payment collection | unknown | yes |
| Mobile app | unknown | unknown |
| Audit trail | unknown | unknown |
| Workflow and ticket automation | yes | unknown |
| Asset and configuration tracking | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | HaloPSA | Rev.io |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | Not on file | phone, email, knowledge base |
| Training | Not on file | documentation |
| HQ | United Kingdom | United States |
| Founded | 1994 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.