inforcer is listed under Microsoft 365 and cloud management. Microsoft Entra ID is listed under Identity and access. Microsoft Entra ID publishes a starting price; inforcer does not.
Listings updated .
| Pricing fact | inforcer | Microsoft Entra ID |
|---|---|---|
| Starting price | Not on file | £5.40 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | inforcer | Microsoft Entra ID |
|---|---|---|
| Multi-factor authentication | unknown | yes |
| Tenant and user provisioning | unknown | unknown |
| Single sign-on | unknown | yes |
| Licence assignment | unknown | unknown |
| Conditional access and device trust | unknown | yes |
| Security baseline templates | yes | unknown |
| Privileged access management | unknown | yes |
| Conditional access management | yes | unknown |
| Passwordless and passkey support | unknown | yes |
| Multi-tenant console | yes | unknown |
| Directory sync | unknown | yes |
| Shadow SaaS discovery | yes | unknown |
| Session and risk monitoring | unknown | yes |
| Automated offboarding | yes | unknown |
| Legacy VPN and app support | unknown | yes |
| Reporting and QBR exports | yes | unknown |
| Self-service password reset | unknown | yes |
| Microsoft Graph API integration | unknown | unknown |
| Breach monitoring | unknown | unknown |
| PSA integration | yes | unknown |
| RADIUS and SAML support | unknown | yes |
| Backup integration | yes | unknown |
| Admin audit log | unknown | yes |
| Delegated admin (GDAP) support | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | inforcer | Microsoft Entra ID |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone | email, phone, knowledge base |
| Training | videos, webinars | documentation, webinars, videos |
| HQ | United Kingdom | United States |
| Founded | 2023 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.