IT Portal is listed under Documentation; Passbolt is listed under Password management. Passbolt's published starting price (US$4.90 per user per month) is lower than IT Portal's (US$20.00 per user per month).
Listings updated .
| Pricing fact | IT Portal | Passbolt |
|---|---|---|
| Starting price | US$20.00 per user per month | US$4.90 per user per month |
| Free trial | No | Yes |
| Free version | No | Yes |
| Feature | IT Portal | Passbolt |
|---|---|---|
| Shared team vaults | yes | yes |
| Password storage | yes | unknown |
| Role-based access control | yes | yes |
| Network diagrams | yes | unknown |
| Breach monitoring | yes | unknown |
| Custom asset templates | yes | unknown |
| Password health reports | unknown | unknown |
| Version history | yes | unknown |
| SSO integration | yes | yes |
| Access controls and permissions | yes | unknown |
| FIDO2 and hardware key support | unknown | unknown |
| RMM integration | yes | unknown |
| Secrets management | yes | yes |
| PSA integration | yes | unknown |
| Browser extension | unknown | yes |
| SOP and process templates | yes | unknown |
| Mobile app | yes | yes |
| Org charts and contacts | yes | unknown |
| Event logging and audit trail | yes | yes |
| API access | yes | unknown |
| Emergency access | unknown | unknown |
| Self-hosted option | yes | unknown |
| Multi-tenant MSP console | yes | yes |
| Full-text search | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | IT Portal | Passbolt |
|---|---|---|
| Deployment | cloud, on-premises | cloud, on-premises |
| Platforms | web, iOS, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, help desk, knowledge base | email, knowledge base, community |
| Training | documentation, videos, webinars, live online | documentation |
| HQ | United States | Luxembourg |
| Founded | 2007 | Not on file |
Passbolt's published starting price (US$4.90 per user per month) is lower than IT Portal's (US$20.00 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.