IT Portal is listed under Documentation; TopLeft is listed under vCIO and asset lifecycle. IT Portal is headquartered in the United States; TopLeft in Canada.
Listings updated .
| Pricing fact | IT Portal | TopLeft |
|---|---|---|
| Starting price | US$20.00 per user per month | US$150.00 per flat per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | IT Portal | TopLeft |
|---|---|---|
| Asset lifecycle and warranty tracking | yes | unknown |
| Password storage | yes | unknown |
| RMM data import | yes | yes |
| Network diagrams | yes | unknown |
| Client-facing QBR reports | unknown | unknown |
| Custom asset templates | yes | unknown |
| Budgeting and roadmap tools | unknown | yes |
| Version history | yes | unknown |
| Procurement integration | unknown | unknown |
| Access controls and permissions | yes | unknown |
| Risk and compliance scoring | yes | unknown |
| RMM integration | yes | unknown |
| Documentation integration | yes | yes |
| PSA integration | yes | yes |
| SOP and process templates | yes | unknown |
| Scheduled report automation | unknown | unknown |
| Org charts and contacts | yes | unknown |
| Hardware refresh recommendations | unknown | no |
| API access | yes | unknown |
| Software licence tracking | yes | no |
| Self-hosted option | yes | unknown |
| Multi-client dashboard | yes | yes |
| Full-text search | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | IT Portal | TopLeft |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | web, iOS, Android | web |
| Support | email, phone, help desk, knowledge base | email, phone, knowledge base |
| Training | documentation, videos, webinars, live online | documentation, webinars, videos, live online |
| HQ | United States | Canada |
| Founded | 2007 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.