JumpCloud and Okta are both listed under Identity and access. JumpCloud's published starting price (US$3.00 per user per month) is lower than Okta's (US$6.00 per user per month).
Listings updated .
| Pricing fact | JumpCloud | Okta |
|---|---|---|
| Starting price | US$3.00 per user per month | US$6.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | JumpCloud | Okta |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | unknown |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | unknown | yes |
| Self-service password reset | unknown | unknown |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | JumpCloud | Okta |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web |
| Support | email, help desk, knowledge base, phone | phone, help desk, knowledge base, community |
| Training | documentation, videos, webinars, live online | documentation |
| HQ | United States | United States |
| Founded | Not on file | 2009 |
JumpCloud's published starting price (US$3.00 per user per month) is lower than Okta's (US$6.00 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.