Keeper is listed under Password management; miniOrange is listed under Identity and access. miniOrange publishes a starting price; Keeper does not.
Listings updated .
| Pricing fact | Keeper | miniOrange |
|---|---|---|
| Starting price | Not on file | US$2.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | Keeper | miniOrange |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Shared team vaults | yes | unknown |
| Single sign-on | yes | yes |
| Role-based access control | yes | unknown |
| Conditional access and device trust | unknown | yes |
| Breach monitoring | yes | unknown |
| Privileged access management | yes | yes |
| Password health reports | yes | unknown |
| Passwordless and passkey support | yes | yes |
| SSO integration | yes | unknown |
| Directory sync | yes | yes |
| FIDO2 and hardware key support | yes | unknown |
| Session and risk monitoring | unknown | yes |
| Secrets management | yes | unknown |
| Legacy VPN and app support | unknown | yes |
| Browser extension | yes | unknown |
| Self-service password reset | unknown | unknown |
| Mobile app | yes | unknown |
| Event logging and audit trail | yes | unknown |
| RADIUS and SAML support | unknown | yes |
| Emergency access | no | unknown |
| Admin audit log | yes | unknown |
| Multi-tenant MSP console | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Keeper | miniOrange |
|---|---|---|
| Deployment | cloud | cloud, on-premises, hybrid |
| Platforms | Windows, macOS, Linux, iOS, Android, web | web |
| Support | email, help desk, knowledge base, phone, 24/7, live chat, community | email, live chat, phone, 24/7 |
| Training | documentation, videos, webinars, live online | documentation, videos, webinars |
| HQ | United States | India |
| Founded | 2009 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.