ManageEngine AD360 and Microsoft Entra ID are both listed under Identity and access. Microsoft Entra ID publishes a starting price; ManageEngine AD360 does not.
Listings updated .
| Pricing fact | ManageEngine AD360 | Microsoft Entra ID |
|---|---|---|
| Starting price | Not on file | £5.40 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | ManageEngine AD360 | Microsoft Entra ID |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | no | yes |
| Passwordless and passkey support | unknown | yes |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | unknown | yes |
| Self-service password reset | yes | yes |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ManageEngine AD360 | Microsoft Entra ID |
|---|---|---|
| Deployment | cloud, on-premises, hybrid | cloud |
| Platforms | web, Windows | web |
| Support | email, phone, help desk, knowledge base | email, phone, knowledge base |
| Training | documentation, videos, webinars | documentation, webinars, videos |
| HQ | India | United States |
| Founded | 1996 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.