ManageEngine RMM Central and NinjaOne are both listed under RMM and patching. NinjaOne publishes a starting price; ManageEngine RMM Central does not.
Listings updated .
| Pricing fact | ManageEngine RMM Central | NinjaOne |
|---|---|---|
| Starting price | Not on file | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | ManageEngine RMM Central | NinjaOne |
|---|---|---|
| Patch management | yes | yes |
| Scripting | unknown | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | unknown | yes |
| Network discovery | yes | yes |
| Mobile device management | yes | yes |
| Backup integration | unknown | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | unknown | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ManageEngine RMM Central | NinjaOne |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | web, Windows, macOS, Linux | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, knowledge base | Not on file |
| Training | documentation | Not on file |
| HQ | India | United States |
| Founded | 1996 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.