NinjaOne and Pulseway are both listed under RMM and patching. NinjaOne publishes a starting price; Pulseway does not.
Listings updated .
| Pricing fact | NinjaOne | Pulseway |
|---|---|---|
| Starting price | US$1.50 per endpoint per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | NinjaOne | Pulseway |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | yes | yes |
| Mobile device management | yes | yes |
| Backup integration | yes | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | NinjaOne | Pulseway |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android, web |
| Support | Not on file | email, phone, help desk |
| Training | Not on file | documentation, videos |
| HQ | United States | United Kingdom |
| Founded | 2013 | 2008 |
Neither vendor lists a direct integration with the other on MSP Software.