MSP360 Managed Backup and Redstor are both listed under Backup and disaster recovery. MSP360 Managed Backup publishes a starting price; Redstor does not.
Listings updated .
| Pricing fact | MSP360 Managed Backup | Redstor |
|---|---|---|
| Starting price | US$2.50 per endpoint per month | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | MSP360 Managed Backup | Redstor |
|---|---|---|
| Image-based backup | yes | no |
| Local backup appliance | no | no |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | yes | yes |
| Ransomware detection | yes | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | yes | unknown |
| Application-aware backup | yes | yes |
| Backup screenshot verification | no | unknown |
| Offsite replication | yes | yes |
| VMware and Hyper-V support | yes | no |
| RMM integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | MSP360 Managed Backup | Redstor |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web, Windows, macOS, Linux |
| Support | email, help desk, knowledge base, phone, 24/7, community | email, phone, 24/7 |
| Training | documentation | documentation, webinars |
| HQ | United States | United Kingdom |
| Founded | 2011 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.