Naverisk and NinjaOne are both listed under RMM and patching. NinjaOne publishes a starting price; Naverisk does not.
Listings updated .
| Pricing fact | Naverisk | NinjaOne |
|---|---|---|
| Starting price | Not on file | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Naverisk | NinjaOne |
|---|---|---|
| Patch management | unknown | yes |
| Scripting | unknown | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | unknown | yes |
| Network discovery | unknown | yes |
| Mobile device management | unknown | yes |
| Backup integration | yes | yes |
| PSA integration | yes | yes |
| Reporting | unknown | yes |
| Automation policies | unknown | yes |
| Third-party application patching | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Naverisk | NinjaOne |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, macOS, Linux, web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, knowledge base | Not on file |
| Training | documentation | Not on file |
| HQ | Australia | United States |
| Founded | Not on file | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.