Pulseway is listed under RMM and patching; SuperOps is listed under PSA and ticketing. SuperOps publishes a starting price; Pulseway does not.
Listings updated .
| Pricing fact | Pulseway | SuperOps |
|---|---|---|
| Starting price | Not on file | £119.00 per technician per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Pulseway | SuperOps |
|---|---|---|
| Patch management | yes | yes |
| Ticketing with SLA timers | unknown | yes |
| Scripting | yes | yes |
| Contract and agreement management | unknown | yes |
| Remote access | yes | yes |
| Time tracking and timesheets | unknown | yes |
| Monitoring and alerting | yes | yes |
| Billing and invoicing | unknown | yes |
| Software deployment | yes | yes |
| Project management | unknown | yes |
| Network discovery | yes | unknown |
| Client self-service portal | unknown | yes |
| Mobile device management | yes | yes |
| Built-in knowledge base | unknown | yes |
| Backup integration | yes | yes |
| RMM integration | unknown | yes |
| PSA integration | yes | yes |
| Accounting integration | unknown | yes |
| Reporting | yes | yes |
| Reporting and dashboards | unknown | yes |
| Automation policies | yes | yes |
| Mobile app | unknown | yes |
| Third-party application patching | yes | yes |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Pulseway | SuperOps |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android, web | web, iOS, Android |
| Support | email, phone, help desk | email, phone, knowledge base |
| Training | documentation, videos | documentation, webinars |
| HQ | United Kingdom | India |
| Founded | 2008 | 2020 |
Neither vendor lists a direct integration with the other on MSP Software.