Quoter and Scopable are both listed under Quoting and CPQ. Quoter publishes a starting price; Scopable does not.
Listings updated .
| Pricing fact | Quoter | Scopable |
|---|---|---|
| Starting price | US$299.00 per flat per month | Not on file |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Quoter | Scopable |
|---|---|---|
| Proposal and quote builder | yes | yes |
| E-signature | yes | unknown |
| Live distributor catalogue and pricing | yes | yes |
| CRM and pipeline tracking | no | yes |
| PSA integration | yes | yes |
| Payment collection | yes | unknown |
| Quote templates | yes | yes |
| Approval workflow | yes | unknown |
| Recurring revenue quoting | unknown | unknown |
| Product bundling | yes | unknown |
| Win-rate analytics | yes | unknown |
| Accounting integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Quoter | Scopable |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, help desk, knowledge base, phone | Not on file |
| Training | documentation, live online | documentation |
| HQ | Canada | Not on file |
| Founded | 2015 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.