Splashtop and TruGrid SecureRDP are both listed under Remote access and support. TruGrid SecureRDP's published starting price (US$12.00 per technician per month) is lower than Splashtop's (US$259.00 per technician per year).
Listings updated .
| Pricing fact | Splashtop | TruGrid SecureRDP |
|---|---|---|
| Starting price | US$259.00 per technician per year | US$12.00 per technician per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Splashtop | TruGrid SecureRDP |
|---|---|---|
| Unattended access | yes | yes |
| On-demand support session | yes | no |
| Mobile device support | yes | yes |
| File transfer | yes | yes |
| Session recording | yes | unknown |
| Multi-monitor support | yes | yes |
| In-session chat | yes | unknown |
| Self-hosted option | yes | no |
| White-label branding | yes | yes |
| Wake-on-LAN | yes | unknown |
| Command-line scripted deployment | unknown | unknown |
| PSA integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Splashtop | TruGrid SecureRDP |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android, web | Windows, macOS, iOS, Android |
| Support | help desk, phone, live chat, knowledge base | email, knowledge base, live chat |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | United States | United States |
| Founded | 2006 | 2018 |
TruGrid SecureRDP's published starting price (US$12.00 per technician per month) is lower than Splashtop's (US$259.00 per technician per year).
Neither vendor lists a direct integration with the other on MSP Software.