1Password Business and ManageEngine Password Manager Pro are both listed under Password management. 1Password Business publishes a starting price; ManageEngine Password Manager Pro does not.
Listings updated .
| Pricing fact | 1Password Business | ManageEngine Password Manager Pro |
|---|---|---|
| Starting price | US$8.99 per user per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | 1Password Business | ManageEngine Password Manager Pro |
|---|---|---|
| Shared team vaults | yes | yes |
| Role-based access control | yes | yes |
| Breach monitoring | yes | unknown |
| Password health reports | yes | unknown |
| SSO integration | yes | yes |
| FIDO2 and hardware key support | yes | unknown |
| Secrets management | yes | yes |
| Browser extension | yes | yes |
| Mobile app | yes | yes |
| Event logging and audit trail | yes | yes |
| Emergency access | unknown | unknown |
| Multi-tenant MSP console | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | 1Password Business | ManageEngine Password Manager Pro |
|---|---|---|
| Deployment | cloud | on-premises |
| Platforms | web, Windows, macOS, Linux, iOS, Android | Windows, Linux, web, iOS, Android |
| Support | knowledge base, help desk, 24/7 | email, phone, knowledge base, 24/7 |
| Training | documentation | documentation, videos |
| HQ | Canada | India |
| Founded | 2006 | 2002 |
Neither vendor lists a direct integration with the other on MSP Software.