Afi is listed under Microsoft 365 and Google Workspace backup; CrashPlan is listed under Backup and disaster recovery. CrashPlan's published starting price (US$4.00 per user per month) is lower than Afi's (US$53.00 per user per month).
Listings updated .
| Pricing fact | Afi | CrashPlan |
|---|---|---|
| Starting price | US$53.00 per user per month | US$4.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Afi | CrashPlan |
|---|---|---|
| Image-based backup | unknown | yes |
| Microsoft 365 mail backup | yes | yes |
| Local backup appliance | unknown | no |
| SharePoint and OneDrive backup | yes | yes |
| Cloud storage included | unknown | yes |
| Microsoft Teams backup | yes | unknown |
| Instant local or cloud virtualisation | unknown | unknown |
| Google Workspace backup | yes | yes |
| Ransomware detection | unknown | yes |
| Granular restore | yes | yes |
| Ransomware warranty | unknown | unknown |
| Unlimited retention | yes | unknown |
| Bare-metal recovery | unknown | yes |
| Anomaly and ransomware detection | yes | yes |
| Application-aware backup | unknown | unknown |
| Self-service restore for end users | yes | yes |
| Backup screenshot verification | unknown | unknown |
| White-label portal | unknown | yes |
| Offsite replication | unknown | yes |
| Multi-tenant console | yes | yes |
| VMware and Hyper-V support | unknown | unknown |
| PSA integration for billing | unknown | unknown |
| RMM integration | unknown | unknown |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Afi | CrashPlan |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | Windows, macOS, Linux, web |
| Support | help desk, knowledge base | email, knowledge base, phone, 24/7 |
| Training | documentation, videos | documentation, videos, webinars |
| HQ | Not on file | United States |
| Founded | Not on file | 2007 |
CrashPlan's published starting price (US$4.00 per user per month) is lower than Afi's (US$53.00 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.