Alternative Payments is listed under Billing and reconciliation; HaloPSA is listed under PSA and ticketing. Public facts for both are limited here; compare the tables below.
Listings updated .
| Pricing fact | Alternative Payments | HaloPSA |
|---|---|---|
| Starting price | US$199.00 per flat per month | £66.00 per technician per month |
| Free trial | No | Yes |
| Free version | No | No |
| Feature | Alternative Payments | HaloPSA |
|---|---|---|
| Usage and licence reconciliation | unknown | unknown |
| Ticketing with SLA timers | unknown | yes |
| Distributor billing import | no | unknown |
| Contract and agreement management | unknown | yes |
| PSA integration | yes | yes |
| Time tracking and timesheets | unknown | yes |
| Automated invoicing | yes | yes |
| Billing and invoicing | unknown | yes |
| Multi-currency support | unknown | unknown |
| Project management | unknown | yes |
| Seat and licence utilisation alerts | unknown | unknown |
| Client self-service portal | unknown | yes |
| Margin reporting | unknown | unknown |
| Built-in knowledge base | unknown | yes |
| Recurring billing automation | unknown | yes |
| RMM integration | unknown | yes |
| Microsoft partner billing import | no | unknown |
| Accounting integration | unknown | yes |
| Client-facing invoices | yes | yes |
| Reporting and dashboards | unknown | yes |
| Payment collection | yes | unknown |
| Mobile app | unknown | unknown |
| Audit trail | unknown | unknown |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Yes. Alternative Payments lists HaloPSA as an integration.
| Fact | Alternative Payments | HaloPSA |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | Not on file | |
| Training | documentation, live online | Not on file |
| HQ | Not on file | United Kingdom |
| Founded | Not on file | 1994 |
Yes. Alternative Payments lists HaloPSA as an integration.