Alternative Payments is listed under Billing and reconciliation; SaaS Alerts is listed under Microsoft 365 and cloud management. Alternative Payments publishes a starting price; SaaS Alerts does not.
Listings updated .
| Pricing fact | Alternative Payments | SaaS Alerts |
|---|---|---|
| Starting price | US$199.00 per flat per month | Not on file |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Alternative Payments | SaaS Alerts |
|---|---|---|
| Usage and licence reconciliation | unknown | unknown |
| Tenant and user provisioning | unknown | unknown |
| Distributor billing import | no | unknown |
| Licence assignment | unknown | unknown |
| PSA integration | yes | unknown |
| Security baseline templates | unknown | yes |
| Automated invoicing | yes | no |
| Conditional access management | unknown | yes |
| Multi-currency support | unknown | unknown |
| Multi-tenant console | unknown | yes |
| Seat and licence utilisation alerts | unknown | unknown |
| Shadow SaaS discovery | unknown | yes |
| Margin reporting | unknown | unknown |
| Automated offboarding | unknown | unknown |
| Recurring billing automation | unknown | unknown |
| Reporting and QBR exports | unknown | yes |
| Microsoft partner billing import | no | unknown |
| Microsoft Graph API integration | unknown | unknown |
| Client-facing invoices | yes | unknown |
| Payment collection | yes | unknown |
| Backup integration | unknown | unknown |
| Audit trail | unknown | unknown |
| Delegated admin (GDAP) support | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Alternative Payments | SaaS Alerts |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | Not on file | |
| Training | documentation, live online | Not on file |
| HQ | Not on file | United States |
| Founded | Not on file | 2020 |
Neither vendor lists a direct integration with the other on MSP Software.