AnyDesk and Zoho Assist are both listed under Remote access and support. Zoho Assist's published starting price (£8.00 per technician per month) is lower than AnyDesk's (£24.90 per technician per month).
Listings updated .
| Pricing fact | AnyDesk | Zoho Assist |
|---|---|---|
| Starting price | £24.90 per technician per month | £8.00 per technician per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | AnyDesk | Zoho Assist |
|---|---|---|
| Unattended access | yes | yes |
| On-demand support session | yes | yes |
| Mobile device support | yes | yes |
| File transfer | yes | yes |
| Session recording | yes | yes |
| Multi-monitor support | yes | yes |
| In-session chat | yes | yes |
| Self-hosted option | yes | no |
| White-label branding | yes | yes |
| Wake-on-LAN | yes | yes |
| Command-line scripted deployment | yes | yes |
| PSA integration | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | AnyDesk | Zoho Assist |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | knowledge base, help desk, live chat, phone | email, phone, knowledge base, community, live chat |
| Training | documentation | documentation |
| HQ | Germany | India |
| Founded | 2014 | 1996 |
Zoho Assist's published starting price (£8.00 per technician per month) is lower than AnyDesk's (£24.90 per technician per month).
Neither vendor lists a direct integration with the other on MSP Software.