TeamViewer and Zoho Assist are both listed under Remote access and support. Zoho Assist publishes a starting price; TeamViewer does not.
Listings updated .
| Pricing fact | TeamViewer | Zoho Assist |
|---|---|---|
| Starting price | Not on file | £8.00 per technician per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | TeamViewer | Zoho Assist |
|---|---|---|
| Unattended access | yes | yes |
| On-demand support session | yes | yes |
| Mobile device support | yes | yes |
| File transfer | yes | yes |
| Session recording | yes | yes |
| Multi-monitor support | yes | yes |
| In-session chat | yes | yes |
| Self-hosted option | no | no |
| White-label branding | yes | yes |
| Wake-on-LAN | yes | yes |
| Command-line scripted deployment | yes | yes |
| PSA integration | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | TeamViewer | Zoho Assist |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone, live chat, community | email, phone, knowledge base, community, live chat |
| Training | documentation, webinars | documentation |
| HQ | Germany | India |
| Founded | 2005 | 1996 |
Neither vendor lists a direct integration with the other on MSP Software.