Barracuda Managed XDR and Field Effect MDR are both listed under MDR and SOC. Field Effect MDR publishes a starting price; Barracuda Managed XDR does not.
Listings updated .
| Pricing fact | Barracuda Managed XDR | Field Effect MDR |
|---|---|---|
| Starting price | Not on file | US$5.00 per user per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Barracuda Managed XDR | Field Effect MDR |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | no | yes |
| Identity threat detection | yes | yes |
| Network monitoring | yes | yes |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | yes |
| Multi-tenant console | unknown | yes |
| Works with third-party EDR | yes | unknown |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Barracuda Managed XDR | Field Effect MDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | Windows, macOS, Linux, web |
| Support | help desk, knowledge base, 24/7 | 24/7 |
| Training | documentation | Not on file |
| HQ | United States | Canada |
| Founded | 2003 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.