Benji Pays is listed under Billing and reconciliation; HaloPSA is listed under PSA and ticketing. Benji Pays was founded in 2019; HaloPSA in 1994.
Listings updated .
| Pricing fact | Benji Pays | HaloPSA |
|---|---|---|
| Starting price | US$139.00 per flat per month | £66.00 per technician per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Benji Pays | HaloPSA |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Ticketing with SLA timers | unknown | yes |
| Distributor billing import | unknown | unknown |
| Contract and agreement management | unknown | yes |
| PSA integration | yes | yes |
| Time tracking and timesheets | unknown | yes |
| Automated invoicing | yes | yes |
| Billing and invoicing | unknown | yes |
| Multi-currency support | yes | unknown |
| Project management | unknown | yes |
| Seat and licence utilisation alerts | unknown | unknown |
| Client self-service portal | unknown | yes |
| Margin reporting | unknown | unknown |
| Built-in knowledge base | unknown | yes |
| Recurring billing automation | yes | yes |
| RMM integration | unknown | yes |
| Microsoft partner billing import | unknown | unknown |
| Accounting integration | unknown | yes |
| Client-facing invoices | yes | yes |
| Reporting and dashboards | unknown | yes |
| Payment collection | yes | unknown |
| Mobile app | unknown | unknown |
| Audit trail | yes | unknown |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Yes. Benji Pays lists HaloPSA as an integration.
| Fact | Benji Pays | HaloPSA |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | Not on file |
| Training | documentation | Not on file |
| HQ | Canada | United Kingdom |
| Founded | 2019 | 1994 |
Yes. Benji Pays lists HaloPSA as an integration.