Bitdefender GravityZone and CrowdStrike Falcon are both listed under EDR and XDR. CrowdStrike Falcon publishes a starting price; Bitdefender GravityZone does not.
Listings updated .
| Pricing fact | Bitdefender GravityZone | CrowdStrike Falcon |
|---|---|---|
| Starting price | Not on file | US$7.99 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Bitdefender GravityZone | CrowdStrike Falcon |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | unknown |
| USB and device control | yes | yes |
| Application allow-listing | unknown | yes |
| Offline protection | unknown | unknown |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | yes |
| SIEM and SOAR integration | unknown | yes |
| RMM integration | unknown | yes |
| macOS support | yes | yes |
| Linux support | yes | yes |
No integrations listed yet.
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Bitdefender GravityZone | CrowdStrike Falcon |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, macOS, Linux | Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone, 24/7 | help desk, 24/7, knowledge base |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | Romania | United States |
| Founded | 2001 | 2011 |
Neither vendor lists a direct integration with the other on MSP Software.