Bitwarden is listed under Password management; IT Portal is listed under Documentation. Bitwarden's published starting price (US$4.00 per user per month) is lower than IT Portal's (US$20.00 per user per month).
Listings updated .
| Pricing fact | Bitwarden | IT Portal |
|---|---|---|
| Starting price | US$4.00 per user per month | US$20.00 per user per month |
| Free trial | Yes | No |
| Free version | Yes | No |
| Feature | Bitwarden | IT Portal |
|---|---|---|
| Shared team vaults | yes | yes |
| Password storage | unknown | yes |
| Role-based access control | yes | yes |
| Network diagrams | unknown | yes |
| Breach monitoring | yes | yes |
| Custom asset templates | unknown | yes |
| Password health reports | yes | unknown |
| Version history | unknown | yes |
| SSO integration | yes | yes |
| Access controls and permissions | unknown | yes |
| FIDO2 and hardware key support | yes | unknown |
| RMM integration | unknown | yes |
| Secrets management | yes | yes |
| PSA integration | unknown | yes |
| Browser extension | yes | unknown |
| SOP and process templates | unknown | yes |
| Mobile app | yes | yes |
| Org charts and contacts | unknown | yes |
| Event logging and audit trail | yes | yes |
| API access | unknown | yes |
| Emergency access | yes | unknown |
| Self-hosted option | unknown | yes |
| Multi-tenant MSP console | yes | yes |
| Full-text search | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Bitwarden | IT Portal |
|---|---|---|
| Deployment | cloud, on-premises | cloud, on-premises |
| Platforms | Windows, macOS, Linux, iOS, Android, web | web, iOS, Android |
| Support | help desk, knowledge base, community | email, phone, help desk, knowledge base |
| Training | documentation, webinars, live online | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2016 | 2007 |
Bitwarden's published starting price (US$4.00 per user per month) is lower than IT Portal's (US$20.00 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.