Bitwarden and Passbolt are both listed under Password management. Bitwarden's published starting price (US$4.00 per user per month) is lower than Passbolt's (US$4.90 per user per month).
Listings updated .
| Pricing fact | Bitwarden | Passbolt |
|---|---|---|
| Starting price | US$4.00 per user per month | US$4.90 per user per month |
| Free trial | Yes | Yes |
| Free version | Yes | Yes |
| Feature | Bitwarden | Passbolt |
|---|---|---|
| Shared team vaults | yes | yes |
| Role-based access control | yes | yes |
| Breach monitoring | yes | unknown |
| Password health reports | yes | unknown |
| SSO integration | yes | yes |
| FIDO2 and hardware key support | yes | unknown |
| Secrets management | yes | yes |
| Browser extension | yes | yes |
| Mobile app | yes | yes |
| Event logging and audit trail | yes | yes |
| Emergency access | yes | unknown |
| Multi-tenant MSP console | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Bitwarden | Passbolt |
|---|---|---|
| Deployment | cloud, on-premises | cloud, on-premises |
| Platforms | Windows, macOS, Linux, iOS, Android, web | web, Windows, macOS, Linux, iOS, Android |
| Support | help desk, knowledge base, community | email, knowledge base, community |
| Training | documentation, webinars, live online | documentation |
| HQ | United States | Luxembourg |
| Founded | 2016 | Not on file |
Bitwarden's published starting price (US$4.00 per user per month) is lower than Passbolt's (US$4.90 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.