Cognition360 and TopLeft are both listed under vCIO and asset lifecycle. TopLeft's published starting price (US$150.00 per flat per month) is lower than Cognition360's (US$449.00 per flat per month).
Listings updated .
| Pricing fact | Cognition360 | TopLeft |
|---|---|---|
| Starting price | US$449.00 per flat per month | US$150.00 per flat per month |
| Free version | No | No |
| Feature | Cognition360 | TopLeft |
|---|---|---|
| Asset lifecycle and warranty tracking | no | unknown |
| RMM data import | no | yes |
| Client-facing QBR reports | yes | unknown |
| Budgeting and roadmap tools | no | yes |
| Procurement integration | no | unknown |
| Risk and compliance scoring | no | unknown |
| Documentation integration | no | yes |
| PSA integration | yes | yes |
| Scheduled report automation | yes | unknown |
| Hardware refresh recommendations | no | no |
| Software licence tracking | no | no |
| Multi-client dashboard | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cognition360 | TopLeft |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | help desk, knowledge base | email, phone, knowledge base |
| Training | documentation, webinars | documentation, webinars, videos, live online |
| HQ | United States | Canada |
TopLeft's published starting price (US$150.00 per flat per month) is lower than Cognition360's (US$449.00 per flat per month).
Neither vendor lists a direct integration with the other on MSP Software.