ConnectBooster and Gradient are both listed under Billing and reconciliation. Gradient publishes a starting price; ConnectBooster does not.
Listings updated .
| Pricing fact | ConnectBooster | Gradient |
|---|---|---|
| Starting price | Not on file | US$299.00 per flat per month |
| Free trial | Not on file | No |
| Free version | No | No |
| Feature | ConnectBooster | Gradient |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Distributor billing import | unknown | yes |
| PSA integration | yes | yes |
| Automated invoicing | yes | unknown |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | yes | yes |
| Margin reporting | no | unknown |
| Recurring billing automation | yes | unknown |
| Microsoft partner billing import | unknown | yes |
| Client-facing invoices | yes | unknown |
| Payment collection | yes | no |
| Audit trail | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectBooster | Gradient |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | phone, email, knowledge base | email, phone, help desk, knowledge base |
| Training | documentation, live online, videos | documentation, videos |
| HQ | United States | Canada |
| Founded | Not on file | 2018 |
Neither vendor lists a direct integration with the other on MSP Software.