Gradient and Rev.io are both listed under Billing and reconciliation. Gradient publishes a starting price; Rev.io does not.
Listings updated .
| Pricing fact | Gradient | Rev.io |
|---|---|---|
| Starting price | US$299.00 per flat per month | Not on file |
| Free trial | No | No |
| Free version | No | No |
| Feature | Gradient | Rev.io |
|---|---|---|
| Usage and licence reconciliation | yes | yes |
| Distributor billing import | yes | yes |
| PSA integration | yes | yes |
| Automated invoicing | unknown | yes |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | yes | unknown |
| Margin reporting | unknown | unknown |
| Recurring billing automation | unknown | yes |
| Microsoft partner billing import | yes | unknown |
| Client-facing invoices | unknown | yes |
| Payment collection | no | yes |
| Audit trail | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Gradient | Rev.io |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, help desk, knowledge base | phone, email, knowledge base |
| Training | documentation, videos | documentation |
| HQ | Canada | United States |
| Founded | 2018 | 2016 |
Neither vendor lists a direct integration with the other on MSP Software.