ConnectWise Automate and NinjaOne are both listed under RMM and patching. NinjaOne publishes a starting price; ConnectWise Automate does not.
Listings updated .
| Pricing fact | ConnectWise Automate | NinjaOne |
|---|---|---|
| Starting price | Not on file | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | ConnectWise Automate | NinjaOne |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | unknown | yes |
| Mobile device management | unknown | yes |
| Backup integration | yes | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectWise Automate | NinjaOne |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | Windows, web | web, Windows, macOS, Linux, iOS, Android |
| Support | help desk, knowledge base, phone, 24/7, live chat, community | Not on file |
| Training | documentation, videos, webinars | Not on file |
| HQ | United States | United States |
| Founded | 1982 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.