ConnectWise CPQ is listed under Quoting and CPQ; Gradient is listed under Billing and reconciliation. Gradient publishes a starting price; ConnectWise CPQ does not.
Listings updated .
| Pricing fact | ConnectWise CPQ | Gradient |
|---|---|---|
| Starting price | Not on file | US$299.00 per flat per month |
| Free trial | Not on file | No |
| Free version | No | No |
| Feature | ConnectWise CPQ | Gradient |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Proposal and quote builder | yes | unknown |
| Distributor billing import | unknown | yes |
| E-signature | yes | unknown |
| PSA integration | yes | yes |
| Live distributor catalogue and pricing | yes | unknown |
| Automated invoicing | unknown | unknown |
| CRM and pipeline tracking | unknown | unknown |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | yes |
| Payment collection | yes | no |
| Margin reporting | unknown | unknown |
| Quote templates | yes | unknown |
| Recurring billing automation | unknown | unknown |
| Approval workflow | unknown | unknown |
| Microsoft partner billing import | unknown | yes |
| Recurring revenue quoting | yes | unknown |
| Client-facing invoices | unknown | unknown |
| Product bundling | unknown | unknown |
| Win-rate analytics | yes | unknown |
| Audit trail | unknown | unknown |
| Accounting integration | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectWise CPQ | Gradient |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | phone, live chat, knowledge base, community | email, phone, help desk, knowledge base |
| Training | documentation, videos, webinars | documentation, videos |
| HQ | United States | Canada |
| Founded | 1982 | 2018 |
Neither vendor lists a direct integration with the other on MSP Software.