ConnectWise RMM and NinjaOne are both listed under RMM and patching. NinjaOne publishes a starting price; ConnectWise RMM does not.
Listings updated .
| Pricing fact | ConnectWise RMM | NinjaOne |
|---|---|---|
| Starting price | Not on file | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | ConnectWise RMM | NinjaOne |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | yes | yes |
| Mobile device management | no | yes |
| Backup integration | yes | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ConnectWise RMM | NinjaOne |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, web | web, Windows, macOS, Linux, iOS, Android |
| HQ | United States | United States |
| Founded | 1982 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.