Cove Data Protection and CrashPlan are both listed under Backup and disaster recovery. CrashPlan publishes a starting price; Cove Data Protection does not.
Listings updated .
| Pricing fact | Cove Data Protection | CrashPlan |
|---|---|---|
| Starting price | Not on file | US$4.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | Cove Data Protection | CrashPlan |
|---|---|---|
| Image-based backup | yes | yes |
| Local backup appliance | no | no |
| Cloud storage included | yes | yes |
| Instant local or cloud virtualisation | yes | unknown |
| Ransomware detection | unknown | yes |
| Ransomware warranty | unknown | unknown |
| Bare-metal recovery | yes | yes |
| Application-aware backup | unknown | unknown |
| Backup screenshot verification | unknown | unknown |
| Offsite replication | yes | yes |
| VMware and Hyper-V support | yes | unknown |
| RMM integration | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cove Data Protection | CrashPlan |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, web | Windows, macOS, Linux, web |
| Support | email, help desk, phone | email, knowledge base, phone, 24/7 |
| Training | documentation, videos | documentation, videos, webinars |
| HQ | United States | United States |
| Founded | Not on file | 2007 |
Neither vendor lists a direct integration with the other on MSP Software.