CrashPlan is listed under Backup and disaster recovery; NinjaOne is listed under RMM and patching. CrashPlan was founded in 2007; NinjaOne in 2013.
Listings updated .
| Pricing fact | CrashPlan | NinjaOne |
|---|---|---|
| Starting price | US$4.00 per user per month | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CrashPlan | NinjaOne |
|---|---|---|
| Patch management | unknown | yes |
| Image-based backup | yes | yes |
| Scripting | unknown | yes |
| Local backup appliance | no | no |
| Remote access | unknown | yes |
| Cloud storage included | yes | yes |
| Monitoring and alerting | unknown | yes |
| Instant local or cloud virtualisation | unknown | no |
| Software deployment | unknown | yes |
| Ransomware detection | yes | unknown |
| Network discovery | unknown | yes |
| Ransomware warranty | unknown | no |
| Mobile device management | unknown | yes |
| Bare-metal recovery | yes | unknown |
| Backup integration | unknown | yes |
| Application-aware backup | unknown | unknown |
| PSA integration | unknown | yes |
| Backup screenshot verification | unknown | no |
| Reporting | unknown | yes |
| Offsite replication | yes | yes |
| Automation policies | unknown | yes |
| VMware and Hyper-V support | unknown | unknown |
| Third-party application patching | unknown | yes |
| RMM integration | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrashPlan | NinjaOne |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, knowledge base, phone, 24/7 | Not on file |
| Training | documentation, videos, webinars | Not on file |
| HQ | United States | United States |
| Founded | 2007 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.