CrowdStrike Falcon and WatchGuard Endpoint Security are both listed under EDR and XDR. CrowdStrike Falcon publishes a starting price; WatchGuard Endpoint Security does not.
Listings updated .
| Pricing fact | CrowdStrike Falcon | WatchGuard Endpoint Security |
|---|---|---|
| Starting price | US$7.99 per endpoint per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CrowdStrike Falcon | WatchGuard Endpoint Security |
|---|---|---|
| Behavioural detection | yes | yes |
| Automated remediation | yes | yes |
| Rollback to pre-attack state | unknown | unknown |
| USB and device control | yes | unknown |
| Application allow-listing | yes | unknown |
| Offline protection | unknown | unknown |
| Threat hunting console | yes | yes |
| Managed MDR add-on | yes | yes |
| SIEM and SOAR integration | yes | yes |
| RMM integration | yes | yes |
| macOS support | yes | yes |
| Linux support | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CrowdStrike Falcon | WatchGuard Endpoint Security |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux |
| Support | help desk, 24/7, knowledge base | phone, 24/7, help desk, knowledge base |
| Training | documentation, videos | documentation, videos, webinars, live online, in person |
| HQ | United States | United States |
| Founded | 2011 | 1996 |
Neither vendor lists a direct integration with the other on MSP Software.