CyberQP and JumpCloud are both listed under Identity and access. JumpCloud publishes a starting price; CyberQP does not.
Listings updated .
| Pricing fact | CyberQP | JumpCloud |
|---|---|---|
| Starting price | Not on file | US$3.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | CyberQP | JumpCloud |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | no | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | unknown |
| Self-service password reset | yes | unknown |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | unknown | unknown |
| Admin audit log | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberQP | JumpCloud |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone | email, help desk, knowledge base, phone |
| Training | documentation, videos, webinars | documentation, videos, webinars, live online |
| HQ | Canada | United States |
Neither vendor lists a direct integration with the other on MSP Software.