CyberQP is listed under Identity and access; Passbolt is listed under Password management. Passbolt publishes a starting price; CyberQP does not.
Listings updated .
| Pricing fact | CyberQP | Passbolt |
|---|---|---|
| Starting price | Not on file | US$4.90 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | CyberQP | Passbolt |
|---|---|---|
| Multi-factor authentication | yes | unknown |
| Shared team vaults | yes | yes |
| Single sign-on | no | unknown |
| Role-based access control | yes | yes |
| Conditional access and device trust | yes | unknown |
| Breach monitoring | no | unknown |
| Privileged access management | yes | unknown |
| Password health reports | unknown | unknown |
| Passwordless and passkey support | yes | unknown |
| SSO integration | yes | yes |
| Directory sync | no | unknown |
| FIDO2 and hardware key support | unknown | unknown |
| Session and risk monitoring | yes | unknown |
| Secrets management | yes | yes |
| Legacy VPN and app support | yes | unknown |
| Browser extension | no | yes |
| Self-service password reset | yes | unknown |
| Mobile app | unknown | yes |
| Event logging and audit trail | yes | yes |
| RADIUS and SAML support | unknown | unknown |
| Emergency access | yes | unknown |
| Admin audit log | yes | unknown |
| Multi-tenant MSP console | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | CyberQP | Passbolt |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone | email, knowledge base, community |
| Training | documentation, videos, webinars | documentation |
| HQ | Canada | Luxembourg |
Neither vendor lists a direct integration with the other on MSP Software.