Field Effect MDR and Huntress are both listed under MDR and SOC. Field Effect MDR was founded in 2016; Huntress in 2015.
Listings updated .
| Pricing fact | Field Effect MDR | Huntress |
|---|---|---|
| Starting price | US$5.00 per user per month | US$7.99 per endpoint per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Field Effect MDR | Huntress |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | yes | yes |
| Identity threat detection | yes | yes |
| Network monitoring | yes | no |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | yes |
| Multi-tenant console | yes | yes |
| Works with third-party EDR | unknown | yes |
| Dedicated incident response | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Field Effect MDR | Huntress |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | Windows, macOS, Linux, web |
| Support | 24/7 | 24/7, knowledge base |
| Training | Not on file | documentation |
| HQ | Canada | United States |
| Founded | 2016 | 2015 |
Neither vendor lists a direct integration with the other on MSP Software.