Field Effect MDR and SonicSentry MDR are both listed under MDR and SOC. Field Effect MDR publishes a starting price; SonicSentry MDR does not.
Listings updated .
| Pricing fact | Field Effect MDR | SonicSentry MDR |
|---|---|---|
| Starting price | US$5.00 per user per month | Not on file |
| Free version | No | No |
| Feature | Field Effect MDR | SonicSentry MDR |
|---|---|---|
| 24-hour human-staffed SOC | yes | yes |
| Managed threat response and isolation | yes | yes |
| Own endpoint telemetry agent | yes | yes |
| Identity threat detection | yes | yes |
| Network monitoring | yes | yes |
| Microsoft 365 monitoring | yes | yes |
| Monthly threat reporting | unknown | unknown |
| PSA integration for ticketing | yes | unknown |
| Multi-tenant console | yes | yes |
| Works with third-party EDR | unknown | yes |
| Dedicated incident response | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Field Effect MDR | SonicSentry MDR |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, web | web, Windows, macOS, Linux |
| Support | 24/7 | 24/7 |
| Training | Not on file | documentation |
| HQ | Canada | United States |
| Founded | 2016 | 1991 |
Neither vendor lists a direct integration with the other on MSP Software.