IT Portal is listed under Documentation; Keeper is listed under Password management. IT Portal publishes a starting price; Keeper does not.
Listings updated .
| Pricing fact | IT Portal | Keeper |
|---|---|---|
| Starting price | US$20.00 per user per month | Not on file |
| Free trial | No | Yes |
| Free version | No | No |
| Feature | IT Portal | Keeper |
|---|---|---|
| Shared team vaults | yes | yes |
| Password storage | yes | unknown |
| Role-based access control | yes | yes |
| Network diagrams | yes | unknown |
| Breach monitoring | yes | yes |
| Custom asset templates | yes | unknown |
| Password health reports | unknown | yes |
| Version history | yes | unknown |
| SSO integration | yes | yes |
| Access controls and permissions | yes | unknown |
| FIDO2 and hardware key support | unknown | yes |
| RMM integration | yes | unknown |
| Secrets management | yes | yes |
| PSA integration | yes | unknown |
| Browser extension | unknown | yes |
| SOP and process templates | yes | unknown |
| Mobile app | yes | yes |
| Org charts and contacts | yes | unknown |
| Event logging and audit trail | yes | yes |
| API access | yes | unknown |
| Emergency access | unknown | no |
| Self-hosted option | yes | unknown |
| Multi-tenant MSP console | yes | yes |
| Full-text search | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | IT Portal | Keeper |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | web, iOS, Android | Windows, macOS, Linux, iOS, Android, web |
| Support | email, phone, help desk, knowledge base | email, help desk, knowledge base, phone, 24/7, live chat, community |
| Training | documentation, videos, webinars, live online | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2007 | 2009 |
Neither vendor lists a direct integration with the other on MSP Software.