JumpCloud and Rublon are both listed under Identity and access. JumpCloud is headquartered in the United States; Rublon in Poland.
Listings updated .
| Pricing fact | JumpCloud | Rublon |
|---|---|---|
| Starting price | US$3.00 per user per month | £2.00 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | JumpCloud | Rublon |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | unknown |
| Passwordless and passkey support | yes | yes |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | unknown | yes |
| Self-service password reset | unknown | unknown |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | unknown | yes |
| Admin audit log | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | JumpCloud | Rublon |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows |
| Support | email, help desk, knowledge base, phone | email, knowledge base |
| Training | documentation, videos, webinars, live online | documentation |
| HQ | United States | Poland |
| Founded | Not on file | 2011 |
Neither vendor lists a direct integration with the other on MSP Software.