Keeper and Passbolt are both listed under Password management. Passbolt publishes a starting price; Keeper does not.
Listings updated .
| Pricing fact | Keeper | Passbolt |
|---|---|---|
| Starting price | Not on file | US$4.90 per user per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | Keeper | Passbolt |
|---|---|---|
| Shared team vaults | yes | yes |
| Role-based access control | yes | yes |
| Breach monitoring | yes | unknown |
| Password health reports | yes | unknown |
| SSO integration | yes | yes |
| FIDO2 and hardware key support | yes | unknown |
| Secrets management | yes | yes |
| Browser extension | yes | yes |
| Mobile app | yes | yes |
| Event logging and audit trail | yes | yes |
| Emergency access | no | unknown |
| Multi-tenant MSP console | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Keeper | Passbolt |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | Windows, macOS, Linux, iOS, Android, web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone, 24/7, live chat, community | email, knowledge base, community |
| Training | documentation, videos, webinars, live online | documentation |
| HQ | United States | Luxembourg |
| Founded | 2009 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.