Keepit is listed under Microsoft 365 and Google Workspace backup; NinjaOne is listed under RMM and patching. NinjaOne publishes a starting price; Keepit does not.
Listings updated .
| Pricing fact | Keepit | NinjaOne |
|---|---|---|
| Starting price | Not on file | US$1.50 per endpoint per month |
| Free trial | Not on file | Yes |
| Free version | No | No |
| Feature | Keepit | NinjaOne |
|---|---|---|
| Patch management | unknown | yes |
| Microsoft 365 mail backup | yes | yes |
| Scripting | unknown | yes |
| SharePoint and OneDrive backup | yes | unknown |
| Remote access | unknown | yes |
| Microsoft Teams backup | yes | unknown |
| Monitoring and alerting | unknown | yes |
| Google Workspace backup | yes | yes |
| Software deployment | unknown | yes |
| Granular restore | yes | yes |
| Network discovery | unknown | yes |
| Unlimited retention | yes | unknown |
| Mobile device management | unknown | yes |
| Anomaly and ransomware detection | yes | unknown |
| Backup integration | unknown | yes |
| Self-service restore for end users | yes | unknown |
| PSA integration | unknown | yes |
| White-label portal | yes | unknown |
| Reporting | unknown | yes |
| Multi-tenant console | yes | yes |
| Automation policies | unknown | yes |
| PSA integration for billing | yes | yes |
| Third-party application patching | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Keepit | NinjaOne |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, 24/7, help desk | Not on file |
| Training | documentation, videos, webinars | Not on file |
| HQ | Denmark | United States |
| Founded | Not on file | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.