LogMeIn Resolve is listed under Remote access and support; NinjaOne is listed under RMM and patching. NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than LogMeIn Resolve's (US$31.00 per endpoint per month).
Listings updated .
| Pricing fact | LogMeIn Resolve | NinjaOne |
|---|---|---|
| Starting price | US$31.00 per endpoint per month | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | LogMeIn Resolve | NinjaOne |
|---|---|---|
| Patch management | yes | yes |
| Unattended access | yes | yes |
| Scripting | yes | yes |
| On-demand support session | yes | yes |
| Remote access | yes | yes |
| Mobile device support | yes | yes |
| Monitoring and alerting | yes | yes |
| File transfer | yes | yes |
| Software deployment | unknown | yes |
| Session recording | unknown | yes |
| Network discovery | unknown | yes |
| Multi-monitor support | unknown | yes |
| Mobile device management | yes | yes |
| In-session chat | unknown | yes |
| Backup integration | yes | yes |
| Self-hosted option | no | no |
| PSA integration | yes | yes |
| White-label branding | unknown | unknown |
| Reporting | yes | yes |
| Wake-on-LAN | unknown | yes |
| Automation policies | yes | yes |
| Command-line scripted deployment | unknown | unknown |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | LogMeIn Resolve | NinjaOne |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, iOS, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | knowledge base, 24/7 | Not on file |
| Training | documentation, webinars | Not on file |
| HQ | United States | United States |
| Founded | 2003 | 2013 |
NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than LogMeIn Resolve's (US$31.00 per endpoint per month).
Neither vendor lists a direct integration with the other on MSP Software.