LogMeIn Resolve is listed under Remote access and support; Tactical RMM is listed under RMM and patching. LogMeIn Resolve's published starting price (US$31.00 per endpoint per month) is lower than Tactical RMM's (US$55.00 per endpoint per month).
Listings updated .
| Pricing fact | LogMeIn Resolve | Tactical RMM |
|---|---|---|
| Starting price | US$31.00 per endpoint per month | US$55.00 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | LogMeIn Resolve | Tactical RMM |
|---|---|---|
| Patch management | yes | yes |
| Unattended access | yes | yes |
| Scripting | yes | yes |
| On-demand support session | yes | yes |
| Remote access | yes | yes |
| Mobile device support | yes | unknown |
| Monitoring and alerting | yes | yes |
| File transfer | yes | yes |
| Software deployment | unknown | yes |
| Session recording | unknown | unknown |
| Network discovery | unknown | yes |
| Multi-monitor support | unknown | unknown |
| Mobile device management | yes | unknown |
| In-session chat | unknown | unknown |
| Backup integration | yes | unknown |
| Self-hosted option | no | yes |
| PSA integration | yes | no |
| White-label branding | unknown | unknown |
| Reporting | yes | yes |
| Wake-on-LAN | unknown | unknown |
| Automation policies | yes | yes |
| Command-line scripted deployment | unknown | yes |
| Third-party application patching | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | LogMeIn Resolve | Tactical RMM |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web, Windows, macOS, iOS, Android | Windows, Linux, macOS |
| Support | knowledge base, 24/7 | community, knowledge base |
| Training | documentation, webinars | documentation |
| HQ | United States | Not on file |
| Founded | 2003 | 2021 |
LogMeIn Resolve's published starting price (US$31.00 per endpoint per month) is lower than Tactical RMM's (US$55.00 per endpoint per month).
Neither vendor lists a direct integration with the other on MSP Software.