ManageEngine Endpoint Central and Pulseway are both listed under RMM and patching. ManageEngine Endpoint Central publishes a starting price; Pulseway does not.
Listings updated .
| Pricing fact | ManageEngine Endpoint Central | Pulseway |
|---|---|---|
| Starting price | US$15.90 per endpoint per year | Not on file |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | ManageEngine Endpoint Central | Pulseway |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | unknown | yes |
| Mobile device management | yes | yes |
| Backup integration | unknown | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | ManageEngine Endpoint Central | Pulseway |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, Linux, iOS, Android, web | Windows, macOS, Linux, iOS, Android, web |
| Support | email, help desk, knowledge base, phone | email, phone, help desk |
| Training | documentation, videos | documentation, videos |
| HQ | Not on file | United Kingdom |
| Founded | 2002 | 2008 |
Neither vendor lists a direct integration with the other on MSP Software.