NinjaOne is listed under RMM and patching; Spanning Backup is listed under Microsoft 365 and Google Workspace backup. NinjaOne publishes a starting price; Spanning Backup does not.
Listings updated .
| Pricing fact | NinjaOne | Spanning Backup |
|---|---|---|
| Starting price | US$1.50 per endpoint per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | NinjaOne | Spanning Backup |
|---|---|---|
| Patch management | yes | unknown |
| Microsoft 365 mail backup | yes | yes |
| Scripting | yes | unknown |
| SharePoint and OneDrive backup | unknown | yes |
| Remote access | yes | unknown |
| Microsoft Teams backup | unknown | yes |
| Monitoring and alerting | yes | unknown |
| Google Workspace backup | yes | yes |
| Software deployment | yes | unknown |
| Granular restore | yes | yes |
| Network discovery | yes | unknown |
| Unlimited retention | unknown | yes |
| Mobile device management | yes | unknown |
| Anomaly and ransomware detection | unknown | unknown |
| Backup integration | yes | unknown |
| Self-service restore for end users | unknown | yes |
| PSA integration | yes | unknown |
| White-label portal | unknown | unknown |
| Reporting | yes | unknown |
| Multi-tenant console | yes | unknown |
| Automation policies | yes | unknown |
| PSA integration for billing | yes | yes |
| Third-party application patching | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | NinjaOne | Spanning Backup |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web |
| Support | Not on file | 24/7, email, knowledge base, phone |
| Training | Not on file | documentation, videos, webinars |
| HQ | United States | Not on file |
| Founded | 2013 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.